AstroAssembly 2007
Friday, September 28th & Saturday, September 29th at Seagrave Observatory
Register
See also...
Please join us on Friday September 28th and Saturday September 29th for AstroAssembly 2007, celebrating our 75th Anniversary year.
Friday Evening Program
Informal short talks.
Gerry Dyck, “75 Years of Skyscrapers”A multi-media presentation about Skyscrapers
| |
Dave HuestisHistorical film footage of Skyscrapers activities | |
Gerry Dyck, “Have Scope, Will Travel” | |
Greg Shanos, "Observing Experiences of the Last 25 Years" |
Saturday Morning Program
All day Saturday: Solar observing throughout the day in H-alpha, Swap Table, Vendors
10:00am | Gerry Dyck, “75 Years of Skyscrapers”A multi-media presentation about Skyscrapers
|
11:00am | Don Rethke, “What’s a Spacesuit really like?”(“Dr. Flush” a former engineer for NASA), Explorations and demonstrations of NASA technology
|
Saturday Afternoon Program
Guest speakers, 75th Anniversary Astro-quiz and Treasure Hunt
12:15pm | Lunch at the “Stardust Grille” |
1:30pm | Todd Kozikowski, “My Year-long Project Converting a Dobsonian into a Next Generation Robotic Telescope"Move over Schmidt-Cassegrains. It’s time to make room for the next generation Dobsonian! Traditional telescopes have long been the de-facto standard from research to astrophotography given their proven mounts and drive systems. Over the past year Todd has converted and engineered an 18” Dobsonian into a fully robotic scanning telescope designed to patrol for supernovae, perform detailed astrophotography and even measure and confirm the transits of multiple exoplanets! Todd will share the design and engineering of this new capability, how it integrates with today’s new technologies and the construction of an observatory to support all operations. Lastly we will view the results from recent images as well as several research projects.
|
2:40pm | Jan Herman, Curator, US Naval Observatory, “From Moths to Mars”The talk will center on Leopold Trouvelot's contributions to astronomy, particularly his career as an astronomical artist and illustrator. Despite his legendary skills with a paintbrush, this French expatriate dabbled in another subject with less success but with much more lasting impact. In an effort to establish a domestic silk industry, Trouvelot introduced the gypsy moth caterpillar to North America. And, as they say, the rest is history.
|
3:45pm | Mike Mattei ( AAVSO, ALPO), "Digital Nova Searching" A digital program developed by Mike that anyone can do. It covers 116
zones through the Milky Way from Scutum around to Gemini. |
Saturday Evening Program
To be held at Smithfield Sportsmans Club
5:30pm | Wine and Cheese reception |
6:30pm | Buffet Banquet |
7:30pm | Welcome/Raffle |
8:00pm | Keynote Speaker: Dr. Peter Schultz, “The Moon: Dead or Alive!”Recent studies and ongoing observations are revealing that there are impact flashes easily observed and recorded by amateurs. In addition, however, there is evidence that stored gas hidden deep within the Moon suddenly let loose and blew away the areas of the impact-battered regolith. This is consistent with findings from recent lunar orbiters "sniffing" for radiogenic tracers that went along for the ride. Amateurs now have access to very sophisticated digital recording devices and can easily observe the Moon, while professional astronomers go for deep space. Consequently, very intriguing possibilities and opportunities emerge at the dawn of a new era in lunar exploration.
|







